===== Multilevel Gu model (m_gu) =====


Multivariate Meta-Analysis Model (k = 54; method: REML)

   logLik   Deviance        AIC        BIC       AICc   
-347.0929   694.1859   734.1859   765.8563   790.1859   

Variance Components:

            estim    sqrt  nlvls  fixed            factor 
sigma^2.1  0.7977  0.8931     19     no          study_id 
sigma^2.2  0.3087  0.5556     44     no  study_id/especie 

Test for Residual Heterogeneity:
QE(df = 36) = 19240.3613, p-val < .0001

Test of Moderators (coefficients 2:18):
QM(df = 17) = 636.4147, p-val < .0001

Model Results:

                            estimate      se      zval    pval    ci.lb    ci.ub      
intrcpt                       0.5383  0.9231    0.5832  0.5598  -1.2709   2.3475      
taxCefalópodo                 0.1158  0.7754    0.1494  0.8812  -1.4039   1.6356      
taxCnidario                   2.4946  0.7920    3.1498  0.0016   0.9423   4.0469   ** 
taxCrustáceo                 -0.4033  0.6024   -0.6695  0.5032  -1.5839   0.7774      
taxEquinodermo               -0.5503  0.6977   -0.7887  0.4303  -1.9177   0.8171      
taxGasterópodo                3.2583  0.6954    4.6853  <.0001   1.8953   4.6213  *** 
taxPez                        0.1902  0.4513    0.4215  0.6734  -0.6944   1.0748      
trofMedio                     0.0204  0.3429    0.0596  0.9525  -0.6516   0.6925      
tipoCOMES                     1.3271  0.9094    1.4593  0.1445  -0.4553   3.1096      
tipoGIT                       2.4741  0.8792    2.8141  0.0049   0.7509   4.1973   ** 
tipoRESP                      2.4275  0.8847    2.7438  0.0061   0.6935   4.1615   ** 
idenFTIR                     -0.0225  0.6825   -0.0330  0.9736  -1.3602   1.3151      
marMar del Norte             -0.8061  1.4375   -0.5608  0.5750  -3.6234   2.0113      
marMediterráneo central      -1.3240  0.7399   -1.7895  0.0735  -2.7741   0.1261    . 
marMediterráneo occidental   -2.9142  1.3369   -2.1799  0.0293  -5.5344  -0.2940    * 
marMediterráneo oriental     -1.4857  0.9136   -1.6263  0.1039  -3.2762   0.3048      
polimero_domfibras           -0.2460  0.0102  -24.1378  <.0001  -0.2659  -0.2260  *** 
polimero_domfragmentos        0.1155  0.6894    0.1675  0.8670  -1.2357   1.4666      

---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1



===== Pooled Gu model without moderators (m_gu0) =====


Multivariate Meta-Analysis Model (k = 54; method: REML)

   logLik   Deviance        AIC        BIC       AICc   
-669.8122  1339.6244  1345.6244  1351.5353  1346.1142   

Variance Components:

            estim    sqrt  nlvls  fixed            factor 
sigma^2.1  1.2364  1.1119     19     no          study_id 
sigma^2.2  0.6470  0.8044     44     no  study_id/especie 

Test for Heterogeneity:
Q(df = 53) = 2692147.8850, p-val < .0001

Model Results:

estimate      se    zval    pval   ci.lb   ci.ub     
  0.9552  0.2918  3.2733  0.0011  0.3832  1.5271  ** 

---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

